<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ammo for Barter &#8211; Part 1: Ammo vs. Money</title>
	<atom:link href="http://www.youroptimal.com/blog/2009/10/21/ammo-for-barter-part-1-ammo-vs-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youroptimal.com/blog/2009/10/21/ammo-for-barter-part-1-ammo-vs-money/</link>
	<description>Tools For The Best Life Possible</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:43:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LivingPrepared.com &#187; Blog Archive &#187; Whiteboard: 3 Mar 2010</title>
		<link>http://www.youroptimal.com/blog/2009/10/21/ammo-for-barter-part-1-ammo-vs-money/comment-page-1/#comment-6992</link>
		<dc:creator>LivingPrepared.com &#187; Blog Archive &#187; Whiteboard: 3 Mar 2010</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.youroptimal.com/blog/?p=670#comment-6992</guid>
		<description>[...] no value. Ammo, food, water, silver: now we are talking currency.  Check out this series comparing ammo to money.  *Notice*  I did not say &#8220;comparing ammo to [...]</description>
		<content:encoded><![CDATA[<p>[...] no value. Ammo, food, water, silver: now we are talking currency.  Check out this series comparing ammo to money.  *Notice*  I did not say &#8220;comparing ammo to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ammo for Barter &#8211; Part 2: Ammo vs. Other Barter Items &#124; Your Optimal</title>
		<link>http://www.youroptimal.com/blog/2009/10/21/ammo-for-barter-part-1-ammo-vs-money/comment-page-1/#comment-6939</link>
		<dc:creator>Ammo for Barter &#8211; Part 2: Ammo vs. Other Barter Items &#124; Your Optimal</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.youroptimal.com/blog/?p=670#comment-6939</guid>
		<description>[...] Ammunition is compared with the attributes of Money in the first part of this series. Ammo fairs well in the comparison. On a scale of 1-to-10 where 10 is money I give Ammunition a rating of eight. It is viable, if not strong, in seven out of the 10 attributes of money; it is not fungible, is divisible only within the same cartridge and is best traded in manufactured lots. It is also destroyed or unpredictable if wet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ammunition is compared with the attributes of Money in the first part of this series. Ammo fairs well in the comparison. On a scale of 1-to-10 where 10 is money I give Ammunition a rating of eight. It is viable, if not strong, in seven out of the 10 attributes of money; it is not fungible, is divisible only within the same cartridge and is best traded in manufactured lots. It is also destroyed or unpredictable if wet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Optimal Barter Equation &#124; Your Optimal</title>
		<link>http://www.youroptimal.com/blog/2009/10/21/ammo-for-barter-part-1-ammo-vs-money/comment-page-1/#comment-6729</link>
		<dc:creator>Your Optimal Barter Equation &#124; Your Optimal</dc:creator>
		<pubDate>Sat, 13 Feb 2010 19:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.youroptimal.com/blog/?p=670#comment-6729</guid>
		<description>[...] One way to compare barter items with each other is to compare each with money and rate them according to how they measure up. The top items on the resulting list are the best money substitutes. Their fulfillment of human needs, however, is another matter entirely. See &#8216;Ammo vs. Money&#8217; where I compare ammunition with all the attributes of money. [...]</description>
		<content:encoded><![CDATA[<p>[...] One way to compare barter items with each other is to compare each with money and rate them according to how they measure up. The top items on the resulting list are the best money substitutes. Their fulfillment of human needs, however, is another matter entirely. See &#8216;Ammo vs. Money&#8217; where I compare ammunition with all the attributes of money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margot B Newsletter: Nov 21-27 &#171; Margotsweb&#8217;s Blog</title>
		<link>http://www.youroptimal.com/blog/2009/10/21/ammo-for-barter-part-1-ammo-vs-money/comment-page-1/#comment-6419</link>
		<dc:creator>Margot B Newsletter: Nov 21-27 &#171; Margotsweb&#8217;s Blog</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.youroptimal.com/blog/?p=670#comment-6419</guid>
		<description>[...] There were actually two debt bubbles. One was driven by Americans borrowing against unsustainable inflation in housing prices. The other was driven by America borrowing against unsustainable inflation in the price of the U.S. dollar. One more bubble is left to pop. When it does, our unique economic cushion – – privileged access to the world’s savings – – will deflate.  SOME AMERICANS USING AMMO FOR MONEY [...]</description>
		<content:encoded><![CDATA[<p>[...] There were actually two debt bubbles. One was driven by Americans borrowing against unsustainable inflation in housing prices. The other was driven by America borrowing against unsustainable inflation in the price of the U.S. dollar. One more bubble is left to pop. When it does, our unique economic cushion – – privileged access to the world’s savings – – will deflate.  SOME AMERICANS USING AMMO FOR MONEY [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
